Döküman
Class | Date | Title | Language | Type | Download |
---|---|---|---|---|---|
Datasheet | 2017-10-25 | VTT201_Datasheet_20171024 | English |
Class | Date | Title | Language | Type | Download |
---|---|---|---|---|---|
Datasheet | 2017-10-25 | VTT201_Datasheet_20171024 | English |
> HD CMOS camera
> Night vision
> Video & audio talk
> Remote monitor and broadcast
> Alarm integration
> Vandal proof,IP54,IK08
Marka: Dahua
Model: VTT201
Class | Date | Title | Language | Type | Download |
---|---|---|---|---|---|
Datasheet | 2017-10-25 | VTT201_Datasheet_20171024 | English |
Class | Date | Title | Language | Type | Download |
---|---|---|---|---|---|
Datasheet | 2017-10-25 | VTT201_Datasheet_20171024 | English |
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | DHI-VTT201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 1.3MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | Pinhole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | Two Mechanical Buttons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network |